2016 STATS
| Scoring | Halves | Corners | Dummies | Assists | Goals | Points |
| | | | | | |
| Gasparovich | 35 | 7 | 2 | 1 | 6 | 15 |
| Gabriel | 35 | 9 | 0 | 5 | 4 | 13 |
| Wirt | 38 | 26 | 0 | 2 | 5 | 12 |
| Whigham | 34 | 19 | 1 | 5 | 2 | 10 |
| Diggs | 38 | 12 | 0 | 6 | 2 | 10 |
| Sketers | 38 | 6 | 0 | 2 | 4 | 10 |
| Gonzalez | 36 | 3 | 1 | 2 | 3 | 9 |
| P. Stoecklien | 28 | 2 | 0 | 3 | 3 | 9 |
| Ewert | 35 | 0 | 0 | 0 | 3 | 6 |
| Caragher | 38 | 4 | 0 | 4 | 1 | 6 |
| Geiss | 34 | 2 | 0 | 1 | 2 | 5 |
| Arias | 19 | 1 | 1 | 2 | 1 | 5 |
| Neely | 38 | 3 | 0 | 2 | 1 | 4 |
| Wherry | 38 | 12 | 0 | 4 | 0 | 4 |
| Evans | 33 | 0 | 0 | 1 | 1 | 3 |
| Davidson | 15 | 0 | 0 | 0 | 1 | 2 |
| Howard | 36 | 0 | 0 | 0 | 1 | 2 |
| Martinek | 19 | 0 | 0 | 1 | 0 | 1 |
| Marshall | 7 | 0 | 0 | 0 | 0 | 0 |
| Holland | 17 | 0 | 0 | 0 | 0 | 0 |
| Mason | 19 | 0 | 0 | 0 | 0 | 0 |
| Shaw | 10 | 0 | 0 | 0 | 0 | 0 |
| Stoecklein | 7 | 0 | 0 | 0 | 0 | 0 |
| Kelly | 4 | 0 | 0 | 0 | 0 | 0 |
| Carta | 2 | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
| Totals | | 106 | 5 | 41 | 40 | 126 |
| Goal Keeping | Games | Saved | Goals | Shutouts | GAgainst |
| Kimball | 16.00 | 50 | 13 | 7 | .813 |
| Stoecklein | 1.3 | 6 | 3 | 3 | 2.308 |
| Kelly | 0.50 | 2 | 0 | 4 | .000 |
| | | | | |
| Games | | | | | |
| 18 | | | | | |
| Corners | 106 | 5.89 | | | |
| Goals | 36 | 2.00 | | | |
| Goals Allowed | 16 | 0.89 | | | |
| Dead Ball Goals | 14 | 0.78 | | | |
| DB Goals Allowed | 9 | 0.50 | | | |
No comments:
Post a Comment