Tuesday, December 6, 2016
Wednesday, November 9, 2016
Saints Awards for 2016
Offensive Player of the Year: Sam Gasparovich
Defensive Player of the Year: Aubrey Evans
Most Improved: Evan Neely
Newcomer of the Year: Joey Caragher
Most Inspirational: Curt Whigham
MVP & Senior Award: Danny Gabriel
Wednesday, November 2, 2016
2016 STATS
| Scoring | Halves | Corners | Dummies | Assists | Goals | Points |
| Gasparovich | 35 | 7 | 2 | 1 | 6 | 15 |
| Gabriel | 35 | 9 | 0 | 5 | 4 | 13 |
| Wirt | 38 | 26 | 0 | 2 | 5 | 12 |
| Whigham | 34 | 19 | 1 | 5 | 2 | 10 |
| Diggs | 38 | 12 | 0 | 6 | 2 | 10 |
| Sketers | 38 | 6 | 0 | 2 | 4 | 10 |
| Gonzalez | 36 | 3 | 1 | 2 | 3 | 9 |
| P. Stoecklien | 28 | 2 | 0 | 3 | 3 | 9 |
| Ewert | 35 | 0 | 0 | 0 | 3 | 6 |
| Caragher | 38 | 4 | 0 | 4 | 1 | 6 |
| Geiss | 34 | 2 | 0 | 1 | 2 | 5 |
| Arias | 19 | 1 | 1 | 2 | 1 | 5 |
| Neely | 38 | 3 | 0 | 2 | 1 | 4 |
| Wherry | 38 | 12 | 0 | 4 | 0 | 4 |
| Evans | 33 | 0 | 0 | 1 | 1 | 3 |
| Davidson | 15 | 0 | 0 | 0 | 1 | 2 |
| Howard | 36 | 0 | 0 | 0 | 1 | 2 |
| Martinek | 19 | 0 | 0 | 1 | 0 | 1 |
| Marshall | 7 | 0 | 0 | 0 | 0 | 0 |
| Holland | 17 | 0 | 0 | 0 | 0 | 0 |
| Mason | 19 | 0 | 0 | 0 | 0 | 0 |
| Shaw | 10 | 0 | 0 | 0 | 0 | 0 |
| Stoecklein | 7 | 0 | 0 | 0 | 0 | 0 |
| Kelly | 4 | 0 | 0 | 0 | 0 | 0 |
| Carta | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 106 | 5 | 41 | 40 | 126 |
| Goal Keeping | Games | Saved | Goals | Shutouts | GAgainst |
| Kimball | 16.00 | 50 | 13 | 7 | .813 |
| Stoecklein | 1.3 | 6 | 3 | 3 | 2.308 |
| Kelly | 0.50 | 2 | 0 | 4 | .000 |
| Games | |||||
| 18 | |||||
| Corners | 106 | 5.89 | |||
| Goals | 36 | 2.00 | |||
| Goals Allowed | 16 | 0.89 | |||
| Dead Ball Goals | 14 | 0.78 | |||
| DB Goals Allowed | 9 | 0.50 |
Tuesday, November 1, 2016
EKL Standings and Awards
| EKL Wins | Losses | Ties | Overall Wins | Losses | Ties | % | ||
| Blue Valley West | 8 | 1 | 0 | 0.889 | 14 | 5 | 0 | 0.737 |
| Bishop Miege | 6 | 2 | 1 | 0.722 | 16 | 2 | 1 | 0.868 |
| Saint Thomas Aquinas | 5 | 1 | 3 | 0.722 | 10 | 6 | 3 | 0.605 |
| Blue Valley Southwest | 5 | 3 | 1 | 0.611 | 14 | 3 | 1 | 0.806 |
| Blue Valley Northwest | 5 | 4 | 0 | 0.556 | 10 | 8 | 0 | 0.556 |
| Mill Valley | 4 | 4 | 1 | 0.500 | 6 | 8 | 4 | 0.444 |
| St. James Academy | 2 | 4 | 3 | 0.389 | 8 | 8 | 3 | 0.500 |
| Blue Valley | 2 | 7 | 0 | 0.222 | 5 | 10 | 1 | 0.344 |
| Blue Valley North | 2 | 7 | 0 | 0.222 | 4 | 12 | 1 | 0.265 |
| Gardner-Edgerton | 1 | 7 | 1 | 0.167 | 5 | 11 | 1 | 0.324 |
| EKL Forward of the Year | Noah Mabry | BV West | 11 | |||||
| EKL Tri- Midfielder of Year | Evan Carlile | BV West | 12 | |||||
| Danny Gabriel | Aquinas | 12 | ||||||
| Pedro Alvares | Miege | 12 | ||||||
| EKL Defender of the Year | Aubrey Evans | Aquinas | 12 | |||||
| EKL Goalie of the Year | West Gajan | Miege | 12 | |||||
| EKL Coach of the Year | Alex Aiman | BV West | ||||||
| EKL Refs of the Year | Whit Sargent & | Phil Theis | ||||||
| EKL Assistant COY | Brian White | Aquinas | ||||||
| First Team EKL | First Name | Last Name | Year | Position | School | |||
| Pedro | Alvares | 12 | M | BM | ||||
| Jake | Ashford | 10 | M | MV | ||||
| Nevin | Campin | 12 | M | BVNW | ||||
| Evan | Carlile | 12 | M | BVW | ||||
| Aubrey | Evans | 12 | D | STA | ||||
| Conner | Faith | 11 | D | BVW | ||||
| Noah | Fetter | 12 | F | BVNW | ||||
| Danny | Gabriel | 12 | M | STA | ||||
| West | Gajan | 12 | GK | BM | ||||
| Sam | Gettings | 12 | F | BVSW | ||||
| Levente | Illes | 12 | D/FW | BVN | ||||
| Naoh | Mabry | 11 | F | BVW | ||||
| Sam | Mayeske | 12 | M | GE | ||||
| Kyle | Ruder | 11 | M | BV | ||||
| Luke | Schaefer | 12 | M | SJA | ||||
| Ben | Sherwood | 11 | F | BVW | ||||
| Noah | Veal | 12 | D | MV | ||||
| Matthew | Weaver | 11 | M | BVSW | ||||
| Second Team EKL | First Name | Last Name | Year | Position | School | |||
| Aidan | Bates | 10 | F | BVSW | ||||
| Jack | Berg | 11 | D | BV | ||||
| Richard | Bowman | 11 | M | BM | ||||
| Ethan | Diedel | 11 | D | BVSW | ||||
| Jake | Dunsmore | 11 | GK | SJA | ||||
| Jake | Glass | 11 | D | BVSW | ||||
| Adam | Grube | 12 | D | MV | ||||
| Jacob | Hall | 12 | F | BVNW | ||||
| Kyler | Hilton | 12 | M/F | BVW | ||||
| Mac | Knudsen | 11 | M | BVN | ||||
| Blake | Perott | 11 | D | BVNW | ||||
| Jose | Ramirez-Cordero | 12 | F | BM | ||||
| Tanner | Richardson | 12 | D | GE | ||||
| Alex | Rotert | 11 | D | BM | ||||
| Sam | Sketers | 12 | D | STA | ||||
| Hayden | Vomhof | 12 | D | MV | ||||
| Andrew | Wherry | 12 | D | STA | ||||
| Curt | Whigham | 11 | M | STA | ||||
| Cooper | Wilson | 10 | D | BVW | ||||
| HM EKL | First Name | Last Name | Year | Position | School | |||
| Jansen | Ahrens | 12 | D | GE | ||||
| Jared | Belzer | 12 | GK | BVN | ||||
| Alex | Brewer | 12 | M | BVNW | ||||
| Caleb | Brown | 10 | M | MV | ||||
| Spencer | Butterfield | 12 | D | MV | ||||
| Joey | Caragher | 10 | M | STA | ||||
| Mike | Chalupa | 12 | M | BVW | ||||
| Jared | Crist | 12 | D | BVNW | ||||
| Brock | Denny | 10 | D | MV | ||||
| Jack | Dubois | 12 | M | SJA | ||||
| Sam | Enna | 11 | D | SJA | ||||
| Jacob | Fetter | 12 | GK | BVNW | ||||
| James | Foster | 10 | M | SJA | ||||
| Alejandro | Garcia | 11 | D | BM | ||||
| Sam | Gasparovich | 12 | F | STA | ||||
| Trent | Hailey | 12 | GK | BVSW | ||||
| Andy | Jones | 12 | GK | BVW | ||||
| Yang | Kelty | 12 | F | BVN | ||||
| Sam | Kimball | 12 | GK | STA | ||||
| Aidan | Lopez | 10 | M | BVSW | ||||
| Alex | Lopez | 11 | D | BM | ||||
| Sam | Lopez | 12 | M | MV | ||||
| Brady | Manning | 12 | M | SJA | ||||
| Jack | McGovern | 12 | GK | BVW | ||||
| Christian | Miller | 11 | D | BVW | ||||
| Evan | Neely | 10 | M | STA | ||||
| Nate | Pendleton | 10 | F | BVSW | ||||
| Cole | Petri | 11 | M | BVSW | ||||
| Mark | Rofail | 12 | D | BV | ||||
| Marcos | Silva | 11 | F | BM | ||||
| Ben | Taggart | 12 | M | BVNW | ||||
| Aidan | Veal | 10 | GK | MV | ||||
| Alec | Wilson | 12 | F | BV | ||||
Subscribe to:
Comments (Atom)